Top 40 Southern 
Soul, Rhythm & Blues Albums
Deep Soul + Soul/Blues + Downhome 
Blues + Urban Blues
The Nation's OFFICIAL Soul/Blues and 
Southern Soul Albums Chart
| 
TM | 
LM | 
Album | 
Artist | 
Label | 
| 1 | NEW | Ladies Choice | Latimore | LatStone | 
| 2 | 1 | Growing Pains | Omar Cuningham | Soul1st | 
| 3 | 2 | Ms. Jody's In The House | Ms. Jody | Ecko | 
| 4 | 3 | The Tribute: One Man, One Voice | Willie Clayton | EMG | 
| 5 | 5 | Songs People Love The Most Vol. 2 | Carl Marshall | CDS | 
| 6 | 6 | Let Your Mind Go Back | Sheba Potts-Wright | Ecko | 
| 7 | 4 | Man Up! | Wilson Meadows | M&M/Brimstone | 
| 8 | 8 | CDS Records Southern Soul Smashes 2 | Various Artists | CDS | 
| 9 | NEW | Concrete Blues | The Revelations feat. Tre Williams | Decision | 
| 10 | NEW | Rude Awakening** | Rude | Ryan | 
| 11 | 7 | Club Southern Soul 2 | Various Artists | CDS | 
| 12 | 9 | Say What's On Your Mind | Mel Waiters | Brittney | 
| 13 | 11 | Blues Mix 5: Blues Party Time | Various Artists | Ecko | 
| 14 | 14 | Show You A Good Time | Bobby Rush | Deep Rush | 
| 15 | 10 | Get To This | L.J. Reynolds | MCH | 
| 16 | 20 | Soulful | Lacee | Advantage | 
| 17 | 14 | A Woman's Soul | Stephanie Pickett | Aviara Music | 
| 18 | 12 | All About Me | Big G | Stone River | 
| 19 | 13 | If Your Loving Wasn't Good Enough To Keep Me...How In The World Do You Think It Can Bring Me Back? | Willie Clayton | SDEG | 
| 20 | 16 | Deep Soul, Rhythm & Blues Volume 1 | Various Artists | CDS | 
| 21 | 18 | I'll Take Care Of You | Chuck Roberson | Desert Sounds | 
| 22 | 33 | Reality Check | Monro Brown | LaJazz | 
| 23 | 17 | Can You Handle This? | Al Lindsey | Pulsating Music | 
| 24 | 28 | In Touch With My Southern Soul | Wendell B | Smoothway | 
| 25 | 25 | Hell On My Hands | Carl Sims | CDS | 
| 26 | 26 | Soul Prescription | Bigg Robb | Over 25 Sounds | 
| 27 | 23 | Taking It To The Next Level | Jim Bennett | Aviara Music | 
| 28 | 19 | Sing Along With | Clarence Carter | Cee Gee Ent. | 
| 29 | 22 | Ms. Jody's Keepin' It Real | Ms. Jody | Ecko | 
| 30 | 29 | Reloaded | Ricky White | Brimstone | 
| 31 | 30 | The MVP | Kenne' Wayne | G Street | 
| 32 | 21 | I'm Still Loving You | Simeo | Simeo Ent./CDS | 
| 33 | 27 | Who's Rockin' You? | Donnie Ray | Ecko | 
| 34 | 31 | All Of Me | Floyd Taylor | CDS | 
| 35 | 24 | Going For Gold | Sonny Mack | Ecko | 
| 36 | RE | Beat It Up* | David Brinston | Ecko | 
| 37 | RE | The First Rule Of Cheating | Lee Shot Williams | CDS | 
| 38 | 37 | Rated PG | Patrick Green | Across The Board | 
| 39 | 38 | Meal Ticket | Mister Zay | CDS | 
| 40 | 39 | Club Southern Soul 1 | Various Artists | CDS | 
This chart is based on a combination 
of Radio Airplay and ACTUAL SALES from the Southern Soul Blues community 
worldwide though primarily in the Southern United States. 
Eligible entrees must be "New" or are 
currently experiencing a bump in airplay.
Albums marked with * charted mostly 
on Airplay while albums marked with ** charted mostly on Sales Albums marked 
with ^ charted despite "limited availability"
 
 
No comments:
Post a Comment