Top 50 Southern  Soul, Rhythm & Blues Albums
Deep Soul + Soul/Blues + Downhome  Blues + Urban Blues
The Nation's OFFICIAL Soul/Blues and  Southern Soul Albums Chart
|   TM  |    LM  |    Album  |    Artist  |    Label  |  
| 1 | 1 | I Ain't Gone Do It | Mel Waiters | Waldoxy | 
| 2 | 2 | 24 Hour Woman | Denise LaSalle | Malaco | 
| 3 | 4 | All Of Me | Floyd Taylor | CDS | 
| 4 | NEW | Forever Young | Gregg A. Smith | CDS | 
| 5 | 5 | Sexy Soul Songs | LaMorris Williams | Rocks Landon | 
| 6 | 7 | In Touch With My Southern Soul | Wendell B. | Smoothway Ent. | 
| 7 | 3 | Beat It Up | David Brinston | Ecko | 
| 8 | 6 | Love Who You Wanna Love | Carl Marshall | CDS | 
| 9 | NEW | Club Southern Soul 1 | Various Artists | CDS | 
| 10 | 10 | Ms. Jody's In The Streets Again | Ms. Jody | Ecko | 
| 11 | 9 | Wilbe Records Greatest Hits | Various Artists | Wilbe | 
| 12 | 8 | That Girl Belongs To Me | Charles Wilson | CDS | 
| 13 | 13 | Special Delivery | Big G | CDS | 
| 14 | 15 | Mama | Nathaniel Kimble | Kimbarn | 
| 15 | 12 | Make It Move | Jody Sticker | CDS | 
| 16 | NEW | Southern Soul Blues Hot Spot Vol. 1** | Various Artists | Hot Spot | 
| 17 | NEW | Slap It Tap It | Jim Bennett | Aviara Music | 
| 18 | 11 | Good To Me | Earl Gaines | Ecko | 
| 19 | 17 | It's BYOB | Donnie Ray | Ecko | 
| 20 | 14 | Woof Woof Meow | J. Backfoot | JEA Music | 
| 21 | 16 | Jerri Curl Muzik | Bigg Robb | Over 25 Sound | 
| 22 | 25 | Back To Bidness | Wendell B | Smoothway Ent. | 
| 23 | 18 | Turn It Up | Earl Duke | CDS | 
| 24 | 29 | Unfinished Business | Lenny Williams | Lenlon | 
| 25 | 34 | The Evolution Of Soul | T.K. Soul | Soulful | 
| 26 | 24 | Cougar* | Pat Cooley | L & L | 
| 27 | 21 | The New Old School | Bobby Conerly | Aviara Music | 
| 28 | 19 | My Soul | Leela James | Stax | 
| 29 | 23 | Grown Folks Gospel: Songs Of Encouragement | Bigg Robb | Over 25 Sound | 
| 30 | 20 | Love, Romance & Respect | Willie Clayton | C & C | 
| 31 | 35 | I'm The Man For The Job | Lee "Shot" Williams | CDS | 
| 32 | 27 | The Preacher's Wife | Luther Lackey | Ecko | 
| 33 | 37 | Truth Be Told | Vick Allen | Soul 1st | 
| 34 | 30 | Southern Soul & Party Blues Vol. 3 | Various Artists | CDS | 
| 35 | 31 | Let It Ride | Jerry L | Brimstone | 
| 36 | 33 | A Tribute To The Legends | Sir Charles Jones | Mardi Gras | 
| 37 | 22 | Live In Vienna** | Latimore | Latstone | 
| 38 | 36 | The Bleeding Edge | The Revelations feature Tre Williams | Traffic Ent. | 
| 39 | 38 | I Like It | Stan Mosley | CDS | 
| 40 | NEW | Soul Time | Hog Pin | Brittney | 
| 41 | 28 | Drunk Busted Disgusted & Can't be Trusted | Billy Ray Charles | Waldoxy | 
| 42 | 50 | All About The Rhythm & The Blues | Latimore | LatStone | 
| 43 | 39 | It's My Time | O.B. Buchana | Ecko | 
| 44 | 41 | Time Served | Omar Cunningham | Soul 1st | 
| 45 | NEW | Nothing's Impossible | Solomon Burke | E1 | 
| 46 | RE | New Millennium Blues | Walt Luv | Monkey Wrench | 
| 47 | 47 | Blind Snake | Bobby Rush | Deep Rush | 
| 48 | 44 | I'm In Love With A Man I Can't Stand | Nellie "Tiger" Travis | CDS | 
| 49 | 43 | Sweet Love | Falisa Janaye | Milaja | 
| 50 | 48 | Unleashed | Shirley Brown | Malaco | 
This chart is based on a combination  of Radio Airplay and ACTUAL SALES from the Southern Soul Blues community  worldwide though primarily in the Southern United States. 
Eligible entrees must be "New" or are  currently experiencing a bump in airplay.
Albums marked with * charted mostly  on Airplay while albums marked with ** charted mostly on Sales. 
No comments:
Post a Comment