Top 50 Southern Soul, Rhythm & Blues Albums
Deep Soul + Soul/Blues + Downhome Blues + Urban Blues
The Nation's OFFICIAL Soul/Blues and Southern Soul Albums Chart
TM | LM | Album | Artist | Label |
1 | NEW | 24 Hour Woman | Denise LaSalle | Malaco |
2 | 1 | I Ain't Gone Do It | Mel Waiters | Waldoxy |
3 | 2 | All Of Me | Floyd Taylor | CDS |
4 | NEW | Love Who You Wanna Love | Carl Marshall | CDS |
5 | 3 | In Touch With My Southern Soul | Wendell B. | Smoothway Ent. |
6 | 5 | That Girl Belongs To Me | Charles Wilson | CDS |
7 | NEW | Good To Me** | Earl Gaines | Ecko |
8 | 10 | Sexy Soul Songs | LaMorris Williams | Rocks Landon |
9 | 6 | My Soul | Leela James | Stax |
10 | 8 | Ms. Jody's In The Streets Again | Ms. Jody | Ecko |
11 | 9 | Live In Vienna** | Latimore | Latstone |
12 | 4 | Love, Romance & Respect | Willie Clayton | C & C |
13 | NEW | Turn It Up | Earl Duke | CDS |
14 | 13 | It's BYOB | Donnie Ray | Ecko |
15 | NEW | Mama | Nathaniel Kimble | Kimbarn |
16 | 7 | Grown Folks Gospel: Songs Of Encouragement | Bigg Robb | Over 25 Sound |
17 | 20 | Wilbe Records Greatest Hits | Various Artists | Wilbe |
18 | 12 | Drunk Busted Disgusted & Can't be Trusted | Billy Ray Charles | Waldoxy |
19 | 15 | The Preacher's Wife | Luther Lackey | Ecko |
20 | 11 | Back To Bidness | Wendell B | Smoothway Ent. |
21 | 17 | Cougar* | Pat Cooley | L & L |
22 | 14 | Southern Soul & Party Blues Vol. 3 | Various Artists | CDS |
23 | 16 | Let It Ride | Jerry L | Brimstone |
24 | 31 | Just Doing Me | Mr. Ivy | Blac Ink |
25 | 28 | Woof Woof Meow | J. Backfoot | JEA Music |
26 | 21 | I'm The Man For The Job | Lee "Shot" Williams | CDS |
27 | 19 | The Evolution Of Soul | T.K. Soul | Soulful |
28 | 23 | I Like It | Stan Mosley | CDS |
29 | 24 | A Tribute To The Legends | Sir Charles Jones | Mardi Gras |
30 | 18 | Songs People Love The Most, Vol 1 (Deluxe Edition) | Carl Marshall | CDS |
31 | 44 | Jerri Curl Muzik | Bigg Robb | Over 25 Sound |
32 | 22 | Smokin' | Will Easley | CDS |
33 | 25 | Unfinished Business | Lenny Williams | Lenlon |
34 | 27 | The Bleeding Edge | The Revelations feature Tre Williams | Traffic Ent. |
35 | 32 | I'm In Love With A Man I Can't Stand | Nellie "Tiger" Travis | CDS |
36 | 36 | It's My Time | O.B. Buchana | Ecko |
37 | 42 | Keepin' It Real* | Jeff Floyd | Wilbe |
38 | 26 | The Best Of | Mr. X | Sounds Mindz |
39 | 45 | Sweet Love | Falisa Ja'Naye | Milaja |
40 | 48 | Love Soul** | Columbus Toy | Toy Castle |
41 | 33 | Big Leg Woman | Gus Geter | Sound Mindz |
42 | 30 | Call Before You Come** | Gerod Rayborn | New Groove |
43 | 43 | Truth Be Told | Vick Allen | Soul 1st |
44 | 35 | Blind Snake | Bobby Rush | Deep Rush |
45 | RE | Time Served | Omar Cunningham | Soul 1st |
46 | 36 | Hard Times | Willie B. | Hot Spot |
47 | 41 | Unleashed | Shirley Brown | Malaco |
48 | 34 | Livin' The Bluz* | Deidra Hurdle | Huff-Pro |
49 | 29 | The Best Of | Sheba Potts-Wright | Ecko |
50 | 39 | All About The Rhythm & The Blues | Latimore | LatStone |
This chart is based on a combination of Radio Airplay and ACTUAL SALES from the Southern Soul Blues community worldwide though primarily in the Southern United States.
Eligible entrees must be "New" or are currently experiencing a bump in airplay.
Albums marked with * charted mostly on Airplay while albums marked with ** charted mostly on Sales.
No comments:
Post a Comment