Top 50 Southern Soul, Rhythm & Blues Albums
Deep Soul + Soul/Blues + Downhome Blues + Urban Blues
The Nation's OFFICIAL Soul/Blues and Southern Soul Albums Chart
TM | LM | Album | Artist | Label |
1 | NEW | All OF Me | Floyd Taylor | CDS |
2 | NEW | Back To Bidness** | Wendell B | Smoothway Ent. |
3 | 1 | Ms. Jody's In The Streets Again | Ms. Jody | Ecko |
4 | 6 | Love, Romance & Respect | Willie Clayton | C & C |
5 | NEW | Let It Ride | Jerry L | Brimstone |
6 | 2 | Southern Soul & Party Blues Vol. 3 | Various Artists | CDS |
7 | NEW | Cougar | Pat Cooley | L & L |
8 | 8 | It's BYOB | Donnie Ray | Ecko |
9 | 3 | I Like It | Stan Mosley | CDS |
10 | 5 | A Tribute To The Legends | Sir Charles Jones | Mardi Gras |
11 | NEW | Smokin' | Will Easley | CDS |
12 | 4 | I'm The Man For The Job | Lee "Shot" Williams | CDS |
13 | 7 | The Evolution Of Soul | T.K. Soul | Soulful |
14 | 10 | Unfinished Business | Lenny Williams | Lenlon |
15 | NEW | The Preacher's Wife** | Luther Lackey | Ecko |
16 | 13 | The Bleeding Edge | The Revelations feature Tre Williams | Traffic Ent. |
17 | 11 | I'm In Love With A Man I Can't Stand | Nellie "Tiger" Travis | CDS |
18 | 12 | Blind Snake | Bobby Rush | Deep Rush |
19 | NEW | Songs People Love The Most, Vol 1 (Deluxe Edition) | Carl Marshall | CDS |
20 | 9 | A Brand New Man | Captain Jack Watson | CDS |
21 | 15 | All About The Rhythm & The Blues | Latimore | LatStone |
22 | 22 | Woof Woof Meow | J. Backfoot | JEA Music |
23 | 14 | Hard Times | Willie B. | Hot Spot |
24 | 16 | It's My Time | O.B. Buchana | Ecko |
25 | 17 | Finally Made It* | Stephanie Pickett | Aviara Music |
26 | 18 | Truth Be Told | Vick Allen | Soul 1st |
27 | NEW | Sweet Love* | Falisa Janaye' | Milaja |
28 | NEW | New Millennium Blues | Walt Luv | Monkey Wrench |
29 | 19 | Unleashed | Shirley Brown | Malaco |
30 | 20 | Everybody Needs Love | James Smith | B & J |
31 | 21 | Dirty Woman | David Brinston | Ecko |
32 | 26 | Deep South Soul | Various Artists | Mardi Gras |
33 | 29 | Jerri Curl Muzik | Bigg Robb | Over 25 Sound |
34 | 28 | I'm Comin' Back* | Stan Mosley | CDS |
35 | 25 | Get In Touch With Me | Jesse James | Gunsmoke |
36 | 24 | Your Babies Need A Daddy | TJ Hooker-Taylor | CDS |
37 | 27 | A Woman Needs A Strong Man | Karen Wolfe | B & J |
38 | 31 | Time Served | Omar Cunningham | Soul 1st |
39 | 30 | Pay Myself First | Charles Wilson | CDS |
40 | 36 | Lacee's Groove | Lacee | Advantage |
41 | 33 | Fire | Lebrado | Make Cents |
42 | 42 | Keepin' It Real | Jeff Floyd | Wilbe |
43 | 34 | Who's Got The Power | Marvin Sease | Malaco |
44 | 40 | Change It Up | Walter Waiters | CDS |
45 | 32 | Mr. Booty Do Right | Jody Sticker | CDS |
46 | 41 | How Sweet Is Your Candy | Terry Wright | Mac Wright |
47 | 35 | Southern Soul Pimpin' | Simeo | Simeo |
48 | 38 | Hit & Run Blues | Chick Willis | Benevolent Blues |
49 | 39 | CDS Records Southern Soul Smashes 1 | Various Artists | CDS |
50 | 46 | The Strongest Man | Charlie Brown | CLM |
This chart is based on a combination of Radio Airplay and ACTUAL SALES from the Southern Soul Blues community worldwide though primarily in the Southern United States.
Eligible entrees must be "New" or are currently experiencing a bump in airplay.
Albums marked with * charted mostly on Airplay while albums marked with ** charted mostly on Sales.
No comments:
Post a Comment