Top 50 Southern Soul, Rhythm & Blues Albums
Deep Soul + Soul/Blues + Downhome Blues + Urban Blues
The Nation's OFFICIAL Soul/Blues and Southern Soul Albums Chart
TM | LM | Album | Artist | Label |
1 | NEW | Unleashed | Shirley Brown | Malaco |
2 | 1 | Look Good For You | Carl Marshall | CDS |
3 | 7 | Soul & Blues | Willie Clayton | Malaco |
4 | 3 | Live | Theodis Ealey | Ifgam |
5 | 4 | Pay Myself First | Charles Wilson | CDS |
6 | 12 | Time Served | Omar Cunningham | Soul 1st |
7 | 9 | Who's Got The Power | Marvin Sease | Malaco |
8 | 8 | Keepin' It Real | Jeff Floyd | Wilbe |
9 | 2 | Faithful To A Married Woman | Chuck Strong | Waldoxy |
10 | 5 | Savvy Woman | Barbara Carr | CDS |
11 | 6 | It's A Ms Jody Thang | Ms. Jody | Ecko |
12 | 10 | Southern Soul Country Boy | O.B. Buchana | Ecko |
13 | NEW | Ecko Records Sampler 2009 | Various Artists | Ecko |
14 | 13 | Wiggle Wiggle Wiggle Jiggle Jiggle Jiggle | Mr. X | Hep' Me |
15 | 11 | Caught By The Cat | Donnie Ray | Ecko |
16 | 14 | My Story | Sir Charles Jones | Mardi Gras |
17 | 20 | Look At What You Gettin' | Bobby Rush | Deep Rush |
18 | 15 | I'm A Woman | Nellie 'Tiger' Travis | CDS |
19 | 16 | Boy Toy | Pat Cooley | L & L |
20 | 19 | Transformation | Wilson Meadows | M & M/Brimstone |
21 | 29 | Good Loving Made Me Cry | Michelle Miller | Unleashed |
22 | NEW | Play Something Pretty | Uvee Hayes | CDS |
23 | NEW | On Your Feet** | Clarence Carter | Cee Gee Ent. |
24 | 18 | Another Level | L.J. Echols | Neckbone |
25 | NEW | Money Talk** | Lou Wilson & Today's People | Allo |
26 | 21 | I'm Too Far Gone** | Vernon Garrett | Video Uptown |
27 | 39 | Shot From The Soul | Lee "Shot" Williams | CDS |
28 | 17 | The Best Of** | Lee "Shot" Williams | Ecko |
29 | 23 | Me Loving You | Mr. David | Waldoxy |
30 | 30 | Back 'Atcha | Latimore | LatStone |
31 | 24 | Chapter 4: Labor Pains | Syleena Johnson | Federal |
32 | 25 | Still Standing | The Soul Children | JEA Music |
33 | 31 | Fully Loaded | Ricky White | Brimstone |
34 | 28 | The Uprising | Clarence Dobbins | CDS |
35 | 40 | Bigg Robb Presents: Blues Soul & Old School | Various Artists | Over 25 Sound |
36 | 26 | Zay's Way | Zay | CDS |
37 | 27 | Straight From The Heart | Andre Lee | Capetown |
38 | 33 | Sweet Sexy Soul | Will Easley | CDS |
39 | RE | Time To Relax...Time, Love & Relationships** | Wendell B | Smoothway Ent. |
40 | RE | Rocking That Boat** | Bobbye Johnson | Brimstone |
41 | 37 | I'm A Bluesman's Daughter | Sheba Potts-Wright | Ecko |
42 | 49 | Love Chronicles | Archie Love | JEA/Loveland |
43 | 34 | Good To The Last Drop | John Cummings | QT |
44 | 35 | Your Love Is A Bad Habit | Reggie P | Rude Boy |
45 | 34 | Party Time | David Brinston | Ecko |
46 | 38 | When Love Comes | Calvin Richardson | Nu Mo |
47 | 41 | Songs People Love The Most Vol. 1 | Carl Marshall | Unleashed/Mr. Tee |
48 | 43 | I Should Have Stayed Scared | Luther Lackey | Ecko |
49 | 44 | Remix Album | Team Airplay All-Stars | Team Airplay |
50 | RE | From The South | JOUS Band | Tuskk |
This chart is based on a combination of Radio Airplay and ACTUAL SALES from the Southern Soul Blues community worldwide though primarily in the Southern United States.
Eligible entrees must be "New" or are currently experiencing a bump in airplay.
Albums marked with * charted mostly on Airplay while albums marked with ** charted mostly on Sales.
No comments:
Post a Comment